Rasmussen: Ron Paul "competetive" against Obama.
According to the major polling company Rassmussen, Ron Paul is a long shot to win the Republican nomination. However he ranks as the second most likely to beat Obama if he does win the nomination. Mitt Romney is considered the most likely to beat Obama by Rasmussen.
| Obama | 42% | Romney | 43% | July 14-15, 2011 |
| Obama | 44% | Christie | 37% | July 5, 2011 |
| Obama | 44% | Perry | 39% | July 6-7, 2011 |
| Obama | 46% | Bachmann | 39% | July 8-9, 2011 |
| Obama | 48% | Gingrich | 30% | June 24-25, 2011 |
| Obama | 41% | Paul | 37% | June 26-27, 2011 |
| Obama | 44% | Pawlenty | 32% | June 28-29, 2011 |
| Obama | 49% | Cain | 28% | June 30-July 1, 2011 |
| Obama | 44% | Huntsman | 28% | July 2, 2011 |
| Obama | 45% | Santorum | 31% | July 10-11, 2011 |
| Obama | 44% | Guliani | 39% | July 12-13, 2011 |
| Obama | 47% | Palin | 38% | July 16-17, 2011 |
