Obama re-election campaign officially co-opts Occupy Wall Street.
CofCC has been telling you all along that the “Occupy movement claims to be anti-corporatist while supporting the one of the most openly corporatist presidents in US history.
Groups involved with the Obama re-election campaign are also among the leaders of the Occupy movement. Now the Obama re-election campaign has officially co-opted the Occupy movement and selected one of their most prominent slogans as an official campaign slogan.
Principal Deputy Press Secretary Josh Earnest told media that Obama will be using the “99%” slogan during an upcoming three day re-election bus tour in North Carolina and Virginia.
Here is a list of top sources of contributions to the 2008 Obama election campaign. Many of these same corporations are regular targets of the Occupy movements. Many at the Occupy Wall Street “encampment” have been calling for the arrest of executives for some of these companies. Rosanne Barr called for some of them to be beheaded.
| University of California | $1,648,685 |
| Goldman Sachs | $1,013,091 |
| Harvard University | $878,164 |
| Microsoft Corp | $852,167 |
| Google Inc | $814,540 |
| JPMorgan Chase & Co | $808,799 |
| Citigroup Inc | $736,771 |
| Time Warner | $624,618 |
| Sidley Austin LLP | $600,298 |
| Stanford University | $595,716 |
| National Amusements Inc | $563,798 |
| WilmerHale LLP | $550,668 |
| Columbia University | $547,852 |
| Skadden, Arps et al | $543,539 |
| UBS AG | $532,674 |
| IBM Corp | $532,372 |
| General Electric | $529,855 |
| US Government | $513,308 |
| Morgan Stanley | $512,232 |
| Latham & Watkins | $503,295 |
