Santorum's shock triple victory.
In 2008 Mitt Romney won dramatic landslide victories in Colorado and Minnesota. What can explain the dramatic shock triple victory by Santorum in Missouri, Colorado, and Minnesota?
| Date | State | Gingrich | Paul | Romney | Santorum | reporting | ||
| 02/07 | CO | 12.8% | 11.8% | 34.9% | 40.3% | 100% | ||
| 02/07 | MO | – | 12.2% | 25.3% | 55.2% | 100% | ||
| 02/07 | MN | 10.8% | 27.1% | 16.9% | 45.0% | 99% | ||
| 02/04 | NV | 21.1% | 18.8% | 50.1% | 10.0% | 100% | ||
| 01/31 | FL | 31.9% | 7.0% | 46.4% | 13.3% | 100% |
