Instabul Chess Olympiad

The Armenian team was the winning team.
The media in North America and Europe likes to constantly remind us that black people tend to be the best sprinters. Notice how the same media never covers chess tournaments? The top African chess team was from South Africa(62nd place) and had white members. The second best ranked African team was Zambia(at 63rd place), but only because they got a freebie by being pitted against the British Channel Island of Jersey. Zambia has over 13 million people, while Jersey has fewer than 100 thousand.
Top Thirty Countries…
| 1 | 3 | Armenia | ARM | 11 | 9 | 1 | 1 | 19 | 397.0 | 29.0 | 155.00 | |
| 2 | 1 | Russia | RUS | 11 | 9 | 1 | 1 | 19 | 388.5 | 28.5 | 157.00 | |
| 3 | 2 | Ukraine | UKR | 11 | 9 | 0 | 2 | 18 | 363.0 | 29.5 | 147.00 | |
| 4 | 6 | China | CHN | 11 | 8 | 1 | 2 | 17 | 390.5 | 29.5 | 157.00 | |
| 5 | 5 | United States Of America | USA | 11 | 7 | 3 | 1 | 17 | 361.0 | 30.0 | 142.00 | |
| 6 | 9 | Netherlands | NED | 11 | 8 | 0 | 3 | 16 | 329.0 | 29.0 | 133.00 | |
| 7 | 27 | Vietnam | VIE | 11 | 6 | 4 | 1 | 16 | 313.5 | 29.0 | 126.00 | |
| 8 | 25 | Romania | ROU | 11 | 8 | 0 | 3 | 16 | 310.0 | 29.0 | 128.00 | |
| 9 | 4 | Hungary | HUN | 11 | 7 | 1 | 3 | 15 | 368.0 | 28.0 | 151.00 | |
| 10 | 7 | Azerbaijan | AZE | 11 | 6 | 3 | 2 | 15 | 344.0 | 29.0 | 144.00 | |
| 11 | 15 | Cuba | CUB | 11 | 7 | 1 | 3 | 15 | 338.5 | 30.5 | 130.00 | |
| 12 | 14 | Germany | GER | 11 | 6 | 3 | 2 | 15 | 334.5 | 26.0 | 148.00 | |
| 13 | 16 | Poland | POL | 11 | 7 | 1 | 3 | 15 | 313.5 | 27.5 | 138.00 | |
| 14 | 20 | Serbia | SRB | 11 | 6 | 3 | 2 | 15 | 307.0 | 28.5 | 126.00 | |
| 15 | 22 | Italy | ITA | 11 | 7 | 1 | 3 | 15 | 306.0 | 28.0 | 134.00 | |
| 16 | 34 | Sweden | SWE | 11 | 7 | 1 | 3 | 15 | 303.5 | 28.0 | 125.00 | |
| 17 | 11 | England | ENG | 11 | 6 | 3 | 2 | 15 | 300.5 | 26.0 | 137.00 | |
| 18 | 39 | Denmark | DEN | 11 | 7 | 1 | 3 | 15 | 270.5 | 27.0 | 121.00 | |
| 19 | 23 | Moldova | MDA | 11 | 6 | 2 | 3 | 14 | 348.5 | 29.5 | 129.00 | |
| 20 | 10 | Bulgaria | BUL | 11 | 7 | 0 | 4 | 14 | 321.5 | 28.0 | 134.00 | |
| 21 | 35 | Philippines | PHI | 11 | 6 | 2 | 3 | 14 | 321.0 | 26.0 | 152.00 | |
| 22 | 29 | Argentina | ARG | 11 | 6 | 2 | 3 | 14 | 316.0 | 25.0 | 146.00 | |
| 23 | 8 | France | FRA | 11 | 6 | 2 | 3 | 14 | 305.0 | 26.5 | 141.00 | |
| 24 | 33 | Uzbekistan | UZB | 11 | 6 | 2 | 3 | 14 | 303.0 | 27.0 | 138.00 | |
| 25 | 28 | Slovenia | SLO | 11 | 6 | 2 | 3 | 14 | 297.0 | 24.0 | 138.00 | |
| 26 | 12 | Israel | ISR | 11 | 5 | 4 | 2 | 14 | 296.0 | 25.0 | 136.00 | |
| 27 | 19 | Croatia | CRO | 11 | 6 | 2 | 3 | 14 | 295.5 | 25.0 | 137.00 | |
| 28 | 30 | Latvia | LAT | 11 | 7 | 0 | 4 | 14 | 295.0 | 26.0 | 136.00 | |
| 29 | 32 | Belarus | BLR | 11 | 6 | 2 | 3 | 14 | 289.5 | 27.0 | 127.00 | |
| 30 | 42 | Slovakia | SVK | 11 | 6 | 2 | 3 | 14 | 264.5 | 27.0 | 122.00 |
