How many fake Obama votes were cast in Ohio’s majority black precincts?

More than just a strong racial divide?
In the Cleveland area alone, there were 100 precincts were Obama received 99% or more of the vote. T here were 16 precincts where Mitt Romney received zero votes. These are majority black precincts. However, there are at least a few elderly white people stuck living in any one of these. The city of Cleveland is 33.4% non-Hispanic white.
From EndoftheAmericanDream.com…
In this first set of Cuyahoga County precincts, Mitt Romney received exactly zero votes in each instance…
0154 CLEVELAND -02-Q: 542 – 0
0192 CLEVELAND -04-L: 388 – 0
0204 CLEVELAND -05-E: 597 – 0
0205 CLEVELAND -05-F: 483 – 0
0206 CLEVELAND -05-G: 257 – 0
0219 CLEVELAND -05-T: 386 – 0
0228 CLEVELAND -06-H: 405 – 0
0232 CLEVELAND -06-L: 70 – 0
0233 CLEVELAND -06-M: 419 – 0
0241 CLEVELAND -06-U: 118 – 0
0248 CLEVELAND -07-F: 361 – 0
0273 CLEVELAND -08-J: 472 – 0
0280 CLEVELAND -08-Q: 49 – 0
0285 CLEVELAND -09-B: 414 – 0
0288 CLEVELAND -09-E: 478 – 0
0523 EAST CLEVELAND -04-C: 486 – 0
